About this product
Length : Long
Waist Type : High Waist
Thickness : Thin
Suitable For : Women
Pants Type : Wide-legged Pants
Size Chart |
|||||
Size (cm) | S | M | L | XL | 2XL |
waist | 60-70 | 64-74 | 68-78 | 72-82 | 76-86 |
Hip | 98 | 102 | 106 | 110 | 114 |
front rise | 26 | 26 | 27 | 27 | 28 |
Back rise | 35 | 35 | 36 | 36 | 37 |
Thigh | 56 | 58 | 60 | 62 | 64 |
Length | 97.5 | 99 | 100.5 | 102 | 103.5 |
Foot Hem | 49 | 50 | 51 | 52 | 53 |
Please Allow for 2-3 cm manual measurement error. |