About this product
Thickness : Thin
Length : Ankle-Length
Suitable For : Women
Pants Type : Loose
Size Chart |
|||||
Size (cm) | S | M | L | XL | 2XL |
Waist | 56-76 | 60-80 | 64-84 | 68-88 | 72-92 |
Hip | 94 | 98 | 102 | 106 | 110 |
Front rise | 32 | 33 | 34 | 35 | 36 |
Leg | 52 | 54 | 56 | 58 | 60 |
length | 99 | 100 | 101 | 102 | 103 |
Please Allow for 2-3 cm manual measurement error. |